Peter Prince Aviation Center has a fleet of 28 well maintained aircraft includes both VFR and IFR certified.
All of our prices are “wet”, including fuel.
Piper PA-128-161 Warrior
| Registration No. | Multiple |
|---|---|
| HP | 160 |
| Seats | 4 |
| Hobbs Hourly Rate | $ 129/hour |
| Cruise Speed (Kts) | 115 |
| Range (N. Mi.) | 513 |
Cessna 172
| Currently not available | |
|---|---|
| HP | 150 |
| Seats | 4 |
| Hobbs Hourly Rate | |
| Cruise Speed (Kts) | 122 |
| Range (N. Mi.) | 485 |

Piper PA-128-140 Cherokee
| Registration No. | Multiple |
|---|---|
| HP | 140 |
| Seats | 4 |
| Hobbs Hourly Rate | $ 119/hour |
| Cruise Speed (Kts) | 108 |
| Range (N. Mi.) | 416 |
Piper Twin Comanche
| Registration No. | Multiple |
|---|---|
| HP | 2x 160 |
| Seats | 4 |
| Hobbs Hourly Rate | $ 240/hour |
| Cruise Speed (Kts) | 172 |
| Range (N. Mi.) | 785 |



